| Artist | Stick player | Title | Release Info |
|---|---|---|---|
| Acoustick | Kuno Wagner | October | CD |
| Steve Adelson | Steve Adelson | Stickology | 1987 CA US |
| Getting There | 1993 CA US Twigman Records |
||
| Sailing Down the River, Sane | 1996 CD US Egg Sighting Wreck Chords | ||
| The Answer's Inside | 2001 CD US Essay Music 030352 | ||
| ADJ | Jeff Roltgen | Extempore | ???? CD US ???? |
| Advent | Alan Benjamin | Advent | 1996 CD IT Mellow Records MMP311 |
| Aerosmith | Tom Hamilton | Nine Lives | 1997 CD US Sony |
| African Rain | Bob Culbertson | African Rain | 1992 CD US Showcase Music Institute (SMI) |
| New World Dance | 1992 CD | ||
| Agent 22 | Tom Griesgraber | Agent 22 | 1999 CD |
| First Witness | 2001 CD | ||
| Air Supply | Cliff Rehrig | The Vanishing Race | 1993 CD US Giant |
| Anderson, Bruford, Wakeman, & Howe | Tony Levin | Anderson, Bruford, Wakeman, & Howe | 06/23/89 CD US Arista ARCD 8590126 |
| Kerri Anderson | Don Schiff | Labyrinth | 1992 CD US Impact |
| Laurie Anderson | Tony Levin | Strange Angels | 1989 CD US Warner Bros. 9 25900-2 |
| Annabouboula | Chris Cunningham | Greek Fire | 1991 - Shanachie 64027 |
| Anubis Leisure Society Orchestra | Randy Pelosi | Anubis Leisure Society Orchestra | 1995 CD US Jettison jet007 |
| The Artist Presently Known As Ed | Tom Griesgraber | Receiving | 2000 CD US |
| Asia | Tony Levin | Aura | 2001 CD US Spitfire |
| Atomic Opera | Ryan Birsinger | Gospel Cola | 2000 CD US Metal Blade |
| Artist | Stick player | Title | Release Info |
|---|---|---|---|
| Ron Baggerman | Ron Baggerman | Galaxy Gypsy | 1999 CD |
| The Seven Sisters | 2002 CD | ||
| Ron Baggerman & Jan Wolfkamp | Ron Baggerman | Live in Concert | 2002 VHS US |
| Live from Luxembourgh | 2002 CD NL | ||
| Brian Baggett | Brian Baggett | Warfare | 1999 CD Warsongs 42536475 |
| Nick Beggs | Nick Beggs | Stick Insect | 2002 CD Stick Enterprises |
| The Maverick Helmsman | 2004 CD Stick Enterprises | ||
| Bethel Musicians | Jaap Kramer | Bethel Psalmen | 2004 CD NL |
| Big Faith | Fergus Marsh | Grounded | 1992 CD Big Faith Records, Toronto |
| Undertow | 1994 CD Big Faith Records, Toronto | ||
| Birke | Leykam | Panasenko | Daniel Panasenko | Act on Impulse | 2002 CD US Frank Mark Arts |
| Blue Man Group | Larry Heinemann | Audio | 1999 CD US Virgin Records |
| Blue Universe | Sebastian Woscoboinik | Entre El Sueño U La Vigilia (Between Sleep and Wakefulness) | 2001 CD AR |
| Brigid Boden | Al Sladik | Brigid Boden | 1997 CD US A&M |
| Born For Bliss | Remco Helbers | Flowing With Flue | 1997 CD US Nuclear Blast |
| Terry Bozzio/Tony Levin/Steve Stevens | Tony Levin | Situation Dangerous | CD US |
| Broadside Electric | Jim Speer | More Bad News | 1996, Clever Sheep Records |
| With Teeth | 1999, Clever Sheep Records | ||
| Live: Do Not Immerse | 2002, Clever Sheep Records | ||
| Bruford Levin | Tony Levin | Upper Extremities | 1998 CD US |
| BLUE Nights | 2000 CD US | ||
| Buzz Points | Charles Quagliana | Pollen | 1997 CD US |
| Artist | Stick player | Title | Release Info |
|---|---|---|---|
| Meryn Cadell | Fergus Marsh | 6 Blocks | 1997 CD US |
| California Guitar Trio | Trey Gunn | Invitation | 1995 CD US DGM |
| Tony Levin | Rocks The West | 2000 CD US DGM | |
| CG3+2 | 2002 CD US Inside Out | ||
| The Call | Paul Walters | Spirit's Call | ? CD US AhimsaSound |
| Belinda Carlisle | Nick Beggs | A Woman and a Man | 1996 CD US Ark |
| Thierry Carpentier | Thierry Carpentier | Au Thé de la Baronne | CD FR |
| Jason Carter | Nick Beggs | World Music Fusion | 2000 CD US Arc |
| Cathedral & Rum | Colin Jenkinson | Cathedral & Rum | 1997 CD US |
| Ceili's Muse | Chuck Ivy | Ceili's Muse Live... Muse Secret #73 | 1994 CD/CA US |
| Marco Cerletti | Marco Cerletti | Random and Providence | 1990 CD/LP/CA US Soundways 38503 |
| Emmett Chapman | Emmett Chapman | Parallel Galaxy | 1985 LP/CA US Back Yard Records BYR 1 |
| Hands Across the Board | 1987 VHS US | ||
| Toni Childs | Trey Gunn | The Woman's Boat | 1994 UK CD Geffen Records |
| Guillermo Cides | Guillermo Cides | El Mundo Interior de los Planetas | 1996 CD |
| Primitivo | 1998 CD | ||
| Tribute to Bach | 2000 CD | ||
| Cirque du Soleil | Jean-Francois Brissette | Mystere Live - Las Vegas | 1996 CD US RCA Victor 09026-68596-2 |
| Neil Citron | Don Schiff | Guitar Dreams | 1998 CD US |
| Cliff Art | Stuart Mawler | Elephants of the Monsoon Tomorrow | 1997 CD US CliffArtifacts CA-101 |
| The Master Dishwasher | 2003 CD US CliffArtifacts CA-002 | ||
| Clockwork | Sean Malone | Surface Tension | 1999 CD US Sensory Records |
| The Billy Cobham - George Duke Band | Alphonso Johnson | Live On Tour in Europe | 1976 LP US Atlantic SD 18194 |
| Bruce Cockburn | Dennis Pendrith | Trouble with Normal | 1983 CD US Columbia CK 48750 |
| Fergus Marsh | Stealing Fire | 1984 CD US Columbia CK48735 | |
| Rumours of Glory | 1985 CD US Plane 88406 | ||
| World of Wonders | 1986 CD US MCA jvc533
CD US Sony Music 48751 CD CA Sony Music VTNK-66 CD UK Revolver REVXD-73 |
||
| Big Circumstance | 1988 CD US Gold Castle 48737
CD CA Sony Music TNK-70 CD UK FM/Revolver REVXD-122 CD JA Canyon PCCY-00176 CD AU Liberation Records CDLIB 5197 |
||
| Bruce Cockburn Live | 1990 CD US Gold Castle D2-71346
12/15/90 CD JA Village Green PCCY-00176 |
||
| Code Magenta | Greg Howard | Code Magenta | 1995 CD US
1993 CA US |
| Paula Cole | Tony Levin | This Fire | CD US Warner Bros 9 46424-2 |
| Amen | 1999 CD US Warner Bros 093624749028 | ||
| Costik | Youenn Landreau | 3=2 | 2000 CD FR |
| Chris Crain | Chris Crain | Truth | 2001 CD US | No Words | 2003 CD US |
| Warren Cuccurullo | Nick Beggs | Thanks to Frank | 1996 CD US Imago Records |
| Rick Cucuzza | Rick Cucuzza | The Cruise | CD US |
| Bob Culbertson | Bob Culbertson | Bob Culbertson | 19?? CD US SMI |
| Stick | 1989 CD | ||
| Moment in Time | 1994 CD | ||
| Season of Joy | 1995 CD | ||
| Cafe San Francisco | 1996 CD | ||
| The Touch | 1998 CD | ||
| Romantica I | 2000 CD | ||
| Romantica II | 2000 CD | ||
| Acoustick Dawn | 2003 CD US Cub | ||
| Un Viaje Classico | 2003 DVD US Cub | ||
| Cynic | Sean Malone | Focus | 1993 CD US Roadrunner Records |
| Artist | Stick player | Title | Release Info |
|---|---|---|---|
| D:Ream | Nick Beggs | World | 1995 CD UK Magnet Records 0630 11796 2 |
| Lisa Dal Bello | Fergus Marsh | She | 1989 CD US EMI International |
| Derek Dallenger | Derek Dallenger | Out of Thin Air | 1998 CD |
| The Dangeroo | Chris Hauck | ... gonna snowball Jackson | 1999 CD GR Independent |
| Dangerous Odds | Arthur Durkee | The Best of Dangerous Odds, Vol. 2 | 1996 CD US Laughing Cat Records |
| The Dark Aether Project | Adam Levin | The Dark Aether Project | CD |
| Paul A. Davies | Jason Bell | Postcards From Aunt Cordelia | 2002 CD UK Tollbooth Music |
| Dazerdoreal | Michael Elzer | Pornshop on Elmstreet | 1999 EP GR Nois-O-Lution |
| Hard Disc to Hell | 2000 CD GR Nois-O-Lution | ||
| Al DiMeola | Tony Levin | Scenario | 19?? CD |
| Dream Theater | John Myung | Falling into Infinity | 1997 CD US Elektra/Asylum |
| Jon Durant | Tony Levin | Silent Extinction Beyond the Zero | 1997 CD US Alchemy Records |
| Anatomy of a Wish | 1999 CD US Alchemy Records | ||
| Brief Light | 2001 CD US Alchemy Records | ||
| Arthur Durkee | Arthur Durkee | The Western Lands | 1996 CD US Black Dragon/Laughing Cat Records |
| Artist | Stick player | Title | Release Info |
|---|---|---|---|
| Edison Suit | Barry Wood | Functioning Smoothly | 1998 CD |
| John Edmonds | John Edmonds | Subzerosonic | 2002 CD US |
| Paul Edwards | Paul Edwards | Silent Night | 1983 ?? US Revere Records |
| Greg Ellis | Don Schiff | Kala Rupa | 2001 CD US |
| Ellis, Beggs & Howard | Nick Beggs | Homelands | 1988 CD UK BMG RCA PD-71885 |
| Big Bubbles No Troubles/Rock Me | 1988 45 UK BMG PT42090/PB42089 | ||
| Where Did Tomorrow Go/Nobody Knows | 1988 45 UK BMG/RCA PT42318 | ||
| Bad Times/Une Tongue | 1988 45 UK BMG/RCA PB42041 | ||
| The Lost Years Volume 1 | 200? CD UK | ||
| David Essig | David Haddock | Tremble and Weep | 1996 CD US Appaloosa AP 126-2 |